

Financial data
Parmalat Group is a new public company, established on October 1st, 2005. Its ordinary shares are listed on the Milan Stock Exchange (Telematic Stock Market, Blue chip segment) since October 6, 2005, under the symbol “PLT”. For further information please see the website of Borsa Italiana.
Parmalat Group’s key figures (€ mln) | |||||||
Group | FY 2011 | IH 2012 | FY 2012 | ||||
Revenues from operations | 4,491.2 | 2,276.9 | 5,227.1 | ||||
EBITDA | 374.1 | 163.3 | 439.2 | ||||
EBIT | 199.4 | 96.2 | 124.8 | ||||
Profit (Loss) for the period | 170.9 | 83.6 | 80.1 | ||||
Net financial assets | 1,518.4 | 1,578.0 | 809.8 | ||||
ROI* | 9.6% | 9.5% | 5.8% | ||||
ROE* | 4.8% | 4.6% | 2.4% | ||||
| Parmalat S.p.A’s key figures (€ mln) | |||||||
Parmalat S.p.A | FY 2011 | IH 2012 | FY 2012 | ||||
Revenues from operations | 820.7 | 396.2 | 778.8 | ||||
EBITDA | 62.8 | 30.0 | 64.3 | ||||
EBIT | 27.5 | 5.2 | -89.2 | ||||
Profit (Loss) for the period | 188.7 | 59.7 | 48.1 | ||||
Net financial assets | 1,562.2 | 1,659.2 | 704.7 | ||||
ROI* | 3.9% | 5.5% | -13.7% | ||||
ROE* | 6.4% | 4.0% | 1.6% | ||||
* Indeces calculated on the basis of annualized profit and loss data and mean balance sheet data (mean between opening and closing data)

![]() |
Our products | ![]() |
![]() |
![]() |



![]() |
Shareholders' Meeting | ![]() |
![]() |
![]() |


![]() |
Shareholders' Meeting | ![]() |
![]() |
![]() |


















